South Africa vs West Indies 1st test match results 2024
ICC Test Match Series South Africa vs West Indies Cricket 2024
South Africa vs West Indies 1st Test Match Series Details
Toss: South Africa won the toss and decided to bat
Venue: Queen’s Park Oval
Player of the Match: Keshav Maharaj – (SA) 4/76 & 4/88
Test Series | South Africa |
---|---|
1st Innings Total | 357 |
2nd Innings Total | 173-3d |
1st Innings Most Scorer | Temba Bavuma – 86(182) |
2nd Innings Most Scorer | Tristan Stubbs – 68(50) |
1st Innings Most Wickets | Keshav Maharaj 4/76(40) |
2nd Innings Most Wickets | Keshav Maharaj 4/88(26.2) |
Test Series | West Indies |
---|---|
1st Innings Total | 233 |
2nd Innings Total | 201/5 – Target 298 |
1st Innings Most Scorer | Keachy Carty – 42(81) |
2nd Innings Most Scorer | Alick Athanaze – 92(116) |
1st Innings Most Wickets | Jomel Werrican 4/69(22) |
2nd Innings Most Wickets | Jomel Werrican 2/57(9) |
South Africa vs West Indies 1st Test 2024 – Highlights
I’m Abdul Rehman writer behind the PSL11.COM. I cover everything about cricket from match analyses and player performances to behind-the-scenes stories and league updates.