SCOTLAND TO HOST AUSTRALIA IN MEN’S T20I SERIES IN SEPTEMBER
SCO vs AUS Venue Details
Grange Cricket Club, Raeburn Place, Edinburgh, Scotland
1. Edinburgh, Scotland – Matches Won
Batting First – 16 Won (66.67%)
Bowling First – 8 Won (33.33%)
2. Edinburgh, Scotland – Temperature – Humidity -Wind Speed
- 1st Innings Average – 170
- 2nd Innings Average – 136
- 61.46% PACE Percentage of wickets takes by pacers
- 38.54% SPIN Percentage of wickets takes by spinners
- Highest Total 254-5By New Zealand vs Scotland
- Lowest Total 82-10By Pakistan vs Scotland
- Highest Individual Score 127* RunsOli Hairs
- Best Bowling Figures 5/13 Bradley Currie
1st – T20 |
---|
4 September 2024 14:00 The Grange Club, Edinburgh |
2nd – T20 |
---|
6 September 2024 14:00 The Grange Club, Edinburgh |
3rd – T20 |
---|
7 September 2024 14:00 The Grange Club, Edinburgh |
Australia Squad
Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
---|---|---|---|---|---|---|---|
Josh Hazlewood | 51 | 27 | 9 | 122.72 | 65 | 22.29 | 7.48 |
Marcus Stoinis | 66 | 1109 | 30.80 | 147.67 | 39 | 24.12 | 8.68 |
Mitchell Marsh | 61 | 1557 | 32.43 | 133.64 | 17 | 22.76 | 7.74 |
Adam Zampa | 87 | 63 | 5.72 | 87.50 | 105 | 21.60 | 7.22 |
Travis Head | 33 | 911 | 32.53 | 150.08 | 1 | 56 | 9.33 |
Josh Inglis | 21 | 470 | 26.11 | 152.10 | 0 | 0 | 0.0 |
Xavier Bartlett | 1 | 0 | 0 | 0 | 2 | 18.50 | 9.25 |
Cameron Green | 8 | 139 | 17.37 | 173.75 | 5 | 35.60 | 8.90 |
Tim David | 46 | 1123 | 36.22 | 162.75 | 5 | 51 | 9.32 |
Spencer Johnson | 5 | 0 | 0 | 0 | 6 | 26.66 | 9.14 |
Aaron Hardie | 7 | 69 | 13.80 | 113.11 | 4 | 43.75 | 9.21 |
Nathan Ellis | 17 | 17 | 5.66 | 50 | 28 | 17.21 | 7.77 |
Jake Fraser-McGurk | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Cooper Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
I’m Abdul Rehman writer behind the PSL11.COM. I cover everything about cricket from match analyses and player performances to behind-the-scenes stories and league updates.